CSC 2101 | 2 | R | DATA STRUCTURE & ALGORITHM | 3 | M-W | 10.00 | - 11.20 | AM | EDU LR 1.12 1.12 | ||||||||||||||||||||||||||||||||||||||||||
INFO 2102 | 1 | R | DATABASE SYSTEM II | 3 | T-TH | 2.00 | - 3.20 | PM | EDU TEACH. LAB B | ||||||||||||||||||||||||||||||||||||||||||
INFO 2301 | 1 | R | WEB PROGRAMMING I | 3 | M-W | 2.00 | - 3.30 | PM | EDU TEACH. LAB C | ||||||||||||||||||||||||||||||||||||||||||
INFO 2501 | 4 | R | MANAGEMENT INFORMATION SYSTEM | 3 | TUE | 5.30 | - 8.30 | PM | EDU LT 4 3.3 | ||||||||||||||||||||||||||||||||||||||||||
INFO 2601 | 1 | R | DATA COMMUNICATION IN BUSINESS | 3 | M-T | 8.30 | - 9.50 | AM | EDU LR 3.11 3.11 | ||||||||||||||||||||||||||||||||||||||||||
INFO 2701 | 2 | R | FOUNDATION OF QUANTITATIVE ANALYSIS | 3 | T-TH | 11.30 | - 12.50 | AM | EDU TEACH. LAB B | ||||||||||||||||||||||||||||||||||||||||||
Custom Search
Monday, October 19, 2009
subjekku sem dpn.... haha
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment